Schneider Electric
Schneider Electric iC65N Series MCB 1P~4P
Regular price
$14.78 USD
Regular price
$24.73 USD
Sale price
$14.78 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Schneider Electric iC65N Series MCB Miniature Circuit Breaker - C Type 1P+N/2P/3P/4P 10A-63A for Industrial & Residential Power Protection
Product Description
Schneider Electric iC65N series miniature circuit breakers (MCBs) are high-performance low-voltage protection devices, specifically designed for overload and short-circuit protection in AC power distribution systems. Featuring C-type tripping characteristics (C-Curve), they are ideal for general lighting, household appliances, and general industrial equipment with moderate inrush current.
- C-Type Tripping: Optimized for common loads (lighting, sockets, small motors) to avoid false tripping while ensuring reliable protection.
- Flexible Configurations: 1P+N, 2P, 3P, 4P pole options to meet single-phase, two-phase, three-phase, and four-wire distribution requirements.
- Wide Current Range: 10A/16A/20A/25A/32A/40A/50A/63A ratings, suitable for various load power levels from small circuits to high-current equipment.
- High Safety & Reliability: Adopts high-insulation flame-retardant casing, precise electromagnetic tripping mechanism, and complies with IEC/GB international safety standards, effectively preventing electric shock and fire hazards.
- Easy Installation: Standard modular design, matches 35mm DIN rail for quick, tool-free mounting and maintenance.
- Durable Quality: High-conductivity silver contacts, high-temperature resistant components, and long service life for continuous and stable operation.
DATA SHEET
| ITEM | VALUE |
|---|---|
| Brand | Schneider Electric |
| Series | iC65N |
| Product Type | Miniature Circuit Breaker (MCB) |
| Type | C Type (C-Curve) |
| Poles () | 1P+N, 2P, 3P, 4P |
| Rated Current | 10A, 16A, 20A, 25A, 32A, 40A, 50A, 63A |
| Rated Voltage | 230V/400V AC (Universal) |
| Tripping Characteristic | C-Curve (General Loads: Lighting, Appliances, Small Motors) |
| Breaking Capacity | Standard Grade (Compliant with IEC 60898-1) |
| Enclosure Material | Flame-retardant Insulating Plastic |
| Mounting | 35mm DIN Rail Mount |
| Application | Residential Distribution, Commercial Buildings, Industrial Control, General Lighting & Appliances |
| Safety Certifications | IEC 60898, GB/T 10963, CE |
| Color | White |
| Function | Overload Protection, Short-circuit Protection |
| Life | Long Mechanical & Electrical Life |
Full Model & Parameter Table (Schneider Acti9 iC65N MCB, C Curve 6kA, 6A~63A)
| MPN / MODEL NO. | Item No. | Pole | Rated Current | Trip Curve | Breaking Capacity | Module Width | Rated Voltage |
|---|---|---|---|---|---|---|---|
| A9V52106 | A9V52106 | 1P | 6A | C | 6kA | 18mm | 230V |
| A9V52110 | A9V52110 | 1P | 10A | C | 6kA | 18mm | 230V |
| A9V52116 | A9V52116 | 1P | 16A | C | 6kA | 18mm | 230V |
| A9V52120 | A9V52120 | 1P | 20A | C | 6kA | 18mm | 230V |
| A9V52125 | A9V52125 | 1P | 25A | C | 6kA | 18mm | 230V |
| A9V52132 | A9V52132 | 1P | 32A | C | 6kA | 18mm | 230V |
| A9V52140 | A9V52140 | 1P | 40A | C | 6kA | 18mm | 230V |
| A9V52150 | A9V52150 | 1P | 50A | C | 6kA | 18mm | 230V |
| A9V52163 | A9V52163 | 1P | 63A | C | 6kA | 18mm | 230V |
| A9V51106 | A9V51106 | 1P+N | 6A | C | 6kA | 18mm | 230V |
| A9V51110 | A9V51110 | 1P+N | 10A | C | 6kA | 18mm | 230V |
| A9V51116 | A9V51116 | 1P+N | 16A | C | 6kA | 18mm | 230V |
| A9V51120 | A9V51120 | 1P+N | 20A | C | 6kA | 18mm | 230V |
| A9V51125 | A9V51125 | 1P+N | 25A | C | 6kA | 18mm | 230V |
| A9V51132 | A9V51132 | 1P+N | 32A | C | 6kA | 18mm | 230V |
| A9V51140 | A9V51140 | 1P+N | 40A | C | 6kA | 18mm | 230V |
| A9V51150 | A9V51150 | 1P+N | 50A | C | 6kA | 18mm | 230V |
| A9V51163 | A9V51163 | 1P+N | 63A | C | 6kA | 18mm | 230V |
| A9V52206 | A9V52206 | 2P | 6A | C | 6kA | 36mm | 230V |
| A9V52210 | A9V52210 | 2P | 10A | C | 6kA | 36mm | 230V |
| A9V52216 | A9V52216 | 2P | 16A | C | 6kA | 36mm | 230V |
| A9V52220 | A9V52220 | 2P | 20A | C | 6kA | 36mm | 230V |
| A9V52225 | A9V52225 | 2P | 25A | C | 6kA | 36mm | 230V |
| A9V52232 | A9V52232 | 2P | 32A | C | 6kA | 36mm | 230V |
| A9V52240 | A9V52240 | 2P | 40A | C | 6kA | 36mm | 230V |
| A9V52250 | A9V52250 | 2P | 50A | C | 6kA | 36mm | 230V |
| A9V52263 | A9V52263 | 2P | 63A | C | 6kA | 36mm | 230V |
| A9V52306 | A9V52306 | 3P | 6A | C | 6kA | 54mm | 400V |
| A9V52310 | A9V52310 | 3P | 10A | C | 6kA | 54mm | 400V |
| A9V52316 | A9V52316 | 3P | 16A | C | 6kA | 54mm | 400V |
| A9V52320 | A9V52320 | 3P | 20A | C | 6kA | 54mm | 400V |
| A9V52325 | A9V52325 | 3P | 25A | C | 6kA | 54mm | 400V |
| A9V52332 | A9V52332 | 3P | 32A | C | 6kA | 54mm | 400V |
| A9V52340 | A9V52340 | 3P | 40A | C | 6kA | 54mm | 400V |
| A9V52350 | A9V52350 | 3P | 50A | C | 6kA | 54mm | 400V |
| A9V52363 | A9V52363 | 3P | 63A | C | 6kA | 54mm | 400V |
| A9V52406 | A9V52406 | 4P | 6A | C | 6kA | 72mm | 400V |
| A9V52410 | A9V52410 | 4P | 10A | C | 6kA | 72mm | 400V |
| A9V52416 | A9V52416 | 4P | 16A | C | 6kA | 72mm | 400V |
| A9V52420 | A9V52420 | 4P | 20A | C | 6kA | 72mm | 400V |
| A9V52425 | A9V52425 | 4P | 25A | C | 6kA | 72mm | 400V |
| A9V52432 | A9V52432 | 4P | 32A | C | 6kA | 72mm | 400V |
| A9V52440 | A9V52440 | 4P | 40A | C | 6kA | 72mm | 400V |
| A9V52450 | A9V52450 | 4P | 50A | C | 6kA | 72mm | 400V |
| A9V52463 | A9V52463 | 4P | 63A | C | 6kA | 72mm | 400V |
Care Instructions
Care Instructions

