CJX9 Series 2P 20A 240VAC AC Contactor Two Pole Contactor for Air Compressor
SPECIFICATIONS
CJX9 Series 2P 20A 240VAC AC Contactor Two Pole Contactor Air Conditioner Contactor contactor for air compressor
Number of Pole: 2
Model Number: CJX9-2P-20A
Main Circuit Rating Voltage: 240VAC
Main Circuit Rating Current: 20A
Current type: AC type
Coil voltage: 240VAC
Coil current: 20A
Application: Air Conditioning, contactor for air compressor
CJX9 Series 2P 20A 240VAC AC Contactor Two Pole Contactor Air Conditioner Contactor
1. CJX9 Electrical Contactor Application?
Air conditioner contactors are definite purpose AC contactor are designed for use in refrigeration, air conditioning, and electric heating systens. Power connections can be made with either screw terminals with quick connects or lug terminals with quick connects.
Application:
1) Air Conditioning 2) Heating 3) Ventilating
4) Refrigeration 5) Food and Beverage Industries 6)Hoist and Cranes
7)Elevators 8) Lighting 9) Pool and Spa
10) Welding 11) Pump and Compressor 12) Conveyors
2. CJX9 Electrical Contactor Specifications?
Coil rating | 1Pole contactors | 2 pole contacts | ||||||
Nominal coil voltage | 24 | 120 | 208/240 | 277 | 24 | 120 | 208/240 | 277 |
Nominal coil resistance Ohms | 18 | 420 | 1800 | 2500 | 11 | 237 | 1000 | 1600 |
Maximum pick up voltage | 18 | 88 | 177 | 221 | 18 | 88 | 177 | 221 |
Maximum drop out voltage | 6-15 | 20-70 | 40-140 | 50-165 | 6-15 | 20-70 | 40-140 | 50-165 |
Nominal rush Va@50Hz | 31 | 31 | 31 | 31 | 33 | 33 | 33 | 33 |
Nominal rush Va@60Hz | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 30 |
Nominal rush Va@50Hz | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 |
Nominal rush Va@60Hz | 5 | 5 | 5 | 5 | 6.5 | 6.5 | 6.5 | 6.5 |
Maximum coil voltage | 30 | 132 | 264 | 300 | 30 | 132 | 132 | 300 |
Coil rating | 3Pole contactors | 4 pole contacts | ||||||
Nominal coil voltage | 24 | 120 | 208/240 | 277 | 24 | 120 | 208/240 | 277 |
Nominal coil resistance Ohms | 7 | 180 | 720 | 900 | 6 | 150 | 600 | 750 |
Maximum pick up voltage | 18 | 88 | 177 | 220 | 18 | 88 | 177 | 220 |
Maximum drop out voltage | 6-15 | 20-70 | 40-140 | 50-165 | 6-15 | 20-70 | 40-140 | 65-185 |
Nominal rush Va@50Hz | 65 | 65 | 65 | 65 | 62 | 62 | 62 | 62 |
Nominal rush Va@60Hz | 60 | 60 | 60 | 60 | 59 | 59 | 59 | 59 |
Nominal rush Va@50Hz | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 | 9 |
Nominal rush Va@60Hz | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 7 |
Maximum coil voltage | 30 | 132 | 264 | 300 | 30 | 132 | 264 | 300 |
3. CJX9 Electrical Contactor Terminal?
4. CJX9 Electrical Contactor Dimensions?
1Pole | |||
2Pole | |||
3Pole |
5. CJX9 Electrical Contactor Pictures?