CHINT ELECTRIC
CHNT JZC1 Series Contactor Type Intermediate Relay 10A
Regular price
$22.36 USD
Regular price
$26.96 USD
Sale price
$22.36 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
CHNT JZC1 Series Contactor Type Intermediate Relay JZC1-22/JZC1-31/JZC1-40/JZC1-44/JZC1-53/JZC1-62/JZC1-80, AC/DC Coil 24V/36V/110V/220V/380V Auxiliary Control Relay for Industrial Automation Cabinet
Description??
Original CHNT JZC1 contactor-style intermediate relay, full model options: JZC1-22(2NO+2NC) JZC1-31(3NO+1NC)?€?JZC1-40(4NO) JZC1-44(4NO+4NC) JZC1-53(5NO+3NC) JZC1-62(6NO+2NC) JZC1-80(8NO). Wide coil voltage range: AC24V/AC36V/AC110V/AC220V/AC380V, DC24V/DC220V; DIN rail mounting, used for signal amplification, interlock & auxiliary circuit control in PLC cabinet, motor control, industrial automation equipment.
Specification
| ITEM | VALUE |
|---|---|
| Brand | CHNT |
| Model Series | JZC1 Intermediate Control Relay |
| Available Models & Contact Config | JZC1-22/2NO+2NC
|
| Coil Voltage | AC:24V/36V/110V/220V/380V
|
| Mounting | Standard 35mm DIN Rail Installation |
| Product Type | Contactor-type Auxiliary Intermediate Relay |
| Application | PLC control cabinet, motor starter auxiliary interlock, automation equipment, electrical cabinet signal conversion & circuit expansion |
| Working Frequency | 50/60Hz |
Complete Model & Contact Parameter Table (Item No. = Full MPN)
Suffix rule:
Coil common voltage: AC24V/36V/48V/110V/220V/380V; DC24V/48V/110V/220V
/Z = DC coil; no suffix = AC coil
| Full MPN / MODEL NO. | Item No. | Contact Configuration | Total Contact Groups | Rated Thermal Current Ith |
|---|---|---|---|---|
| JZC1-04 | JZC1-04 | 0NO + 4NC | 4 groups | 10A |
| JZC1-13 | JZC1-13 | 1NO + 3NC | 4 groups | 10A |
| JZC1-22 | JZC1-22 | 2NO + 2NC | 4 groups | 10A |
| JZC1-31 | JZC1-31 | 3NO + 1NC | 4 groups | 10A |
| JZC1-40 | JZC1-40 | 4NO + 0NC | 4 groups | 10A |
| JZC1-44 | JZC1-44 | 4NO + 4NC | 8 groups | 10A |
| JZC1-53 | JZC1-53 | 5NO + 3NC | 8 groups | 10A |
| JZC1-62 | JZC1-62 | 6NO + 2NC | 8 groups | 10A |
| JZC1-80 | JZC1-80 | 8NO + 0NC | 8 groups | 10A |
| JZC1-04/Z | JZC1-04/Z | 0NO + 4NC (DC coil) | 4 groups | 10A |
| JZC1-22/Z | JZC1-22/Z | 2NO + 2NC (DC coil) | 4 groups | 10A |
| JZC1-44/Z | JZC1-44/Z | 4NO + 4NC (DC coil) | 8 groups | 10A |
| JZC1-80/Z | JZC1-80/Z | 8NO + 0NC (DC coil) | 8 groups | 10A |
Model Code Explanation
JZC1 - [NO quantity][NC quantity] / Z
- JZC1: Contactor-type intermediate relay series
- First digit: Quantity of Normally Open contacts
- Second digit: Quantity of Normally Closed contacts
- /Z: DC control coil (omit for AC coil)
Care Instructions
Care Instructions

