electrical center b2c
42mm 42GP-775 Planetary Gear DC Reduction Motor
Couldn't load pickup availability
SPECIFICATIONS
42mm 775 Planetary Gear DC Reduction Motor 12V 24V Adjustable Low Speed 7-1351RPM PWM Electric Motor Metal High Torque 90KG,motor 775,motor 775 12v,motor 775 24v,12 volt 775 dc motor,12v 775 dc motor,775 dc motor 12v torque
Brand Name: Electrical Center B2C
Shaft:8MM/10MM
The 42GP-775 is a 42mm outer diameter brushed DC planetary gear motor. It's core features are high torque and an all-metal gear structure, making it widely used in robotics, smart home automation, and power tools.
Specification
|
Attribute (属性) |
Value (值) |
|---|---|
|
Model / MPN |
42GP-775 |
|
Product Type |
DC Planetary Gear Motor |
|
Voltage |
12V / 24V DC |
|
Speed Range |
8 RPM - 1600 RPM |
|
Power |
15W - 21W |
|
Max Torque |
253 KG.CM |
|
No-load Current |
0.3A - 0.5A |
|
Shaft Diameter |
8MM/10mm |
|
Shaft Type |
D-Type Shaft (Flat side for coupling) |
|
Rotation |
Reversible / CW & CCW |
|
Material |
All-Metal Gearbox & Gears |
|
Weight |
Approx. 750g |
1. Core Specifications Overview
- Motor Model: 42GP-775
- No-load Original Speed (before deceleration): 6,000 RPM
- Voltage Options: 12V / 24V DC
- Reduction Ratio Range: 3.7 ~ 721.0
-
Key Parameters Listed:
- Reduction Ratio
- Shaft Length (L, mm)
- No-load Speed & Current
- Rated Load Speed, Current, Torque & Power
- Locked-rotor Current & Torque (marked "No Blocking" for higher ratios)
2. 12V 42GP-775 Motor Data
| Reduction Ratio | Shaft Length (mm) | No-load Speed (RPM) | No-load Current (A) | Rated Speed (RPM) | Rated Current (A) | Rated Torque (kg·cm) | Rated Power (W) | Locked-rotor Current (A) | Locked-rotor Torque (kg·cm) |
|---|---|---|---|---|---|---|---|---|---|
| 3.7 | 31.2 | 1600 | 0.5 | 1300 | 3.2 | 1.3 | 15 | 19 | 7.6 |
| 5.18 | 31.2 | 1160 | 0.5 | 950 | 3.2 | 1.9 | 15 | 19 | 10.7 |
| 13.7 | 42.0 | 440 | 0.5 | 335 | 3.2 | 3.8 | 15 | 19 | 18.3 |
| 19.0 | 42.0 | 310 | 0.5 | 260 | 3.2 | 7.0 | 15 | 19 | 30 |
| 27.0 | 42.0 | 220 | 0.5 | 180 | 3.2 | 10.0 | 15 | 19 | 44 |
| 51.0 | 52.8 | 120 | 0.5 | 95 | 3.2 | 13.8 | 15 | 19 | 56 |
| 71.0 | 52.8 | 85 | 0.5 | 66.5 | 3.2 | 24 | 15 | No Blocking | - |
| 99.5 | 52.8 | 60 | 0.5 | 46 | 3.2 | 32 | 15 | No Blocking | - |
| 139.0 | 63.6 | 43 | 0.5 | 35 | 3.2 | 45 | 15 | No Blocking | - |
| 188.6 | 63.6 | 32 | 0.5 | 26 | 3.2 | 61 | 15 | No Blocking | - |
| 263.7 | 63.6 | 23 | 0.5 | 18 | 3.2 | 85 | 15 | No Blocking | - |
| 368.8 | 63.6 | 16 | 0.5 | 13 | 3.2 | 120 | 15 | No Blocking | - |
| 515.6 | 63.6 | 12 | 0.5 | 10 | 3.2 | 168 | 15 | No Blocking | - |
| 721.0 | 63.6 | 8 | 0.5 | 6.8 | 3.2 | 235 | 15 | No Blocking | - |
3. 24V 42GP-775 Motor Data
| Reduction Ratio | Shaft Length (mm) | No-load Speed (RPM) | No-load Current (A) | Rated Speed (RPM) | Rated Current (A) | Rated Torque (kg·cm) | Rated Power (W) | Locked-rotor Current (A) | Locked-rotor Torque (kg·cm) |
|---|---|---|---|---|---|---|---|---|---|
| 3.7 | 31.2 | 1600 | 0.3 | 1300 | 2.0 | 1.3 | 21 | 13 | 10 |
| 5.18 | 31.2 | 1160 | 0.3 | 950 | 2.0 | 2.3 | 21 | 13 | 14 |
| 13.7 | 42.0 | 440 | 0.3 | 377 | 2.0 | 6.0 | 21 | 13 | 31 |
| 19.0 | 42.0 | 310 | 0.3 | 260 | 2.0 | 8.4 | 21 | 13 | 36 |
| 27.0 | 42.0 | 220 | 0.3 | 180 | 2.0 | 12 | 21 | 13 | 52 |
| 51.0 | 52.8 | 120 | 0.3 | 100 | 2.0 | 20 | 21 | No Blocking | - |
| 71.0 | 52.8 | 85 | 0.3 | 72 | 2.0 | 30 | 21 | No Blocking | - |
| 99.5 | 52.8 | 60 | 0.3 | 46 | 2.0 | 44 | 21 | No Blocking | - |
| 139.0 | 63.6 | 43 | 0.3 | 35 | 2.0 | 57 | 21 | No Blocking | - |
| 188.6 | 63.6 | 32 | 0.3 | 29 | 2.0 | 66 | 21 | No Blocking | - |
| 263.7 | 63.6 | 23 | 0.3 | 18 | 2.0 | 92 | 21 | No Blocking | - |
| 368.8 | 63.6 | 16 | 0.3 | 13 | 2.0 | 130 | 21 | No Blocking | - |
| 515.6 | 63.6 | 12 | 0.3 | 10 | 2.0 | 180 | 21 | No Blocking | - |
| 721.0 | 63.6 | 8 | 0.3 | 6.8 | 2.0 | 253 | 21 | No Blocking | - |

Care Instructions
Care Instructions

